Difference between revisions of "Awards"
m |
m |
||
Line 139: | Line 139: | ||
There is a cooking competition every year at [[Hyack Camp]]. The secret ingredient is announced on Saturday and the winner announced on Sunday at closing. The winning Group's name is engraved on the trophy (cast iron frying pan). | There is a cooking competition every year at [[Hyack Camp]]. The secret ingredient is announced on Saturday and the winner announced on Sunday at closing. The winning Group's name is engraved on the trophy (cast iron frying pan). | ||
<br /><br /> | <br /><br /> | ||
+ | [[image:hyack_trophy.jpg]] | ||
Winners of Hyack Camp Cooking Competition have been: | Winners of Hyack Camp Cooking Competition have been: |
Revision as of 09:47, 9 June 2018
Awards
There are few trophies within the 12th New Westminster Group which get awarded on a yearly basis.
We typically get them engraved at Hyack Trophies at 922 12th St. as they are reasonably priced and local. The typical cost is under $10 for a plaque.
Bradford Lawless Amazing Sales Trophy (B.L.A.S.T.)
The Bradford Lawless Amazing Sales Trophy (B.L.A.S.T.) is awarded to the popcorn high seller every year at the all-Section Christmas Party. The trophy is named after a Cub who had cancer and spent a lot of time at Children’s Hospital, but was determined to sell lots of popcorn to raise money for Cubs. The trophy is to be returned the following year so it can be presented to the next winner.
The Herbert Spencer School has a memorial plaque and a memorial tree, and the PAC awards the “Bradford Lawless Memorial Bursary”. He was apparently captivated by a program to help wild camels in Mongolia. His story also inspired a book:
Bradford and the Journey to the Desert of Lop – Dawn Van Zant 616.994 Van
A family story inspired by Bradford Lawless, his battle with cancer and his quest to find a cure. His journey takes him to the Desert of Lop in the Xinjiang Uighur Autonomous region of China where he meets wild Bactrian camels and the people of the land. He discovers a secret within the Desert of Lop that may one day offer a cure for cancer and other diseases.
There is a memorial plaque at Camp McLean. It is on the signboard just south of the Chapel.
The B.L.A.S.T. Trophy plaque shows a rocket blasting off with popcorn under the rocket, to look smoke. It reads as follows:
Bradford Lawless was the Top Seller of Popcorn in Beavers during 2001 & 2002, and was top overall as a Cub in 2003. He was proud of these accomplishments and they were mentioned during his memorial service. There was also a lot said about his sense of humour. To honour his sprit we now have the Bradford Lawless Amazing Sales Trophy.
Winners of the B.L.A.S.T. Trophy have been:
Year | Name | Year | Name |
---|---|---|---|
2004 | Ryan Hausch | 2005 | Ryan Hausch |
2006 | Robert Lewko | 2008 | Josh Burrows |
2010 | Johannes Parent | 2011 | Johannes Parent |
2012 | Evan O’Brien | 2013 | Evan O’Brien ($2,810) |
2014 | Evan O’Brien ($3,290) | 2015 | Derek Pinkerton (~$550) |
2016 | Derek Pinkerton ($1,242) | 2017 | Spencer Ferguson-Weinreich ($800) |
2018 | 2019 |
There was also a large rock and a staff at Cubs that had plaques affixed with the “gone home” symbol and Brad’s name. These should be somewhere at Glenbrook School.
Beaver Buggy Trophy
The fastest Beaver Buggy at the Kub Kar Rally wins the Beaver Buggy trophy. The trophy is to be returned the following year so it can be presented to the next winner. We started this in 2017, and haven't actually created it yet!
Winners of Beaver Buggy Trophy have been:
Year | Overall winner | Queens Colony winner | Knox Colony winner |
---|---|---|---|
2017 | Riley Foreman | Lukka Lysenko | Riley Foreman |
2018 | Benjamin Witte | Greyson McCartney | Benjamin Witte |
2019 |
Kub Kar Trophy
The fastest Kub Kar at the Kub Kar Rally wins the Kub Kar trophy. The trophy "12 New Westminster Cubs Challenge Trophy Best KubKar Team" is to be returned the following year so it can be presented to the next winner.
Winners of Kub Kar Trophy have been:
Year | Name | Year | Name |
---|---|---|---|
1988 | Denny Taylor (15th) | 1989 | Ryan Enge |
1990 | Daniel Goon | 1991 | Not awarded |
1992 | Gary McKenna (15th) | 1993 | Kellen Tiverson (15th) |
1994 | Eric Jeffs (12th) | 1995 | Adam Millar (17th) |
1996 | Adam St. Amour (15th) | 1997 | Denver McNeney (12th) |
1998 | Alex Humphrey (12th) | 1999 | Evan Joel (18th) |
2000 | Andrew Kreiser (15th) | 2001 | Laura Cuthbert (12th) |
2002 | Laura Cuthbert (12th) | 2003 | Michael Arbeider (12th) |
2004 | Michael Urquhart (15th) | 2005 | Michael Urquhart (15th) |
2006 | Michael Urquhart (15th) | 2007 | Rowan Phare-Millard (15th) |
2008 | Rowan Phare-Millard (15th) | 2009 | Jerett Lasnier (12th) |
2010 | Marcus Allen (12th) | 2011 | Ian Caunt (12th) |
2012 | Storm Sull (12th) | 2013 | Nicolas Dujmovic (12th) |
2014 | Christian Meldrum (12th) | 2015 | Andrew Ferguson (12th) |
2016 | William Chen (12th) | 2017 | Jared Chan (12th) |
2018 | Jack Hargreaves (12th) | 2019 |
Scout Truck Trophy
The fastest Scout Truck at the Kub Kar Rally wins the “18 Wheeler Scouts Challenge, Annual Award, New Westminster District”. The trophy is to be returned the following year so it can be presented to the next year’s winner.
Winners of Scout Truck Trophy have been:
Year | Name | Year | Name |
---|---|---|---|
1998 | Ken Funk (17th) | 1999 | Jamie Ensom (12th) |
2000 | Sheldon Findlay (15th) | 2001 | Andrew Duggan (15th) |
2002 | Michael Bromley (15th) | 2003 | Shane Griffin (17th) |
2004 | Thomas Lamont (12th) | 2005 | Gower Roberts (12th) |
2006 | Gower Roberts (12th) | 2007 | Nick Wangersky (12th) |
2008 | Spencer Atherly (12th) | 2009 | Not awarded |
2010 | Kieran McAteer (12th) | 2011 | Hannah Meldrum (12th) |
2012 | Hannah Meldrum (12th) | 2013 | Sarah Meldrum (12th) |
2014 | Julie Ruggenberg (12th) | 2015 | Derek Pinkerton (12th) |
2016 | Alex Blaison (12th) | 2017 | Ewan Holbrook (12th) |
2018 | Stuart MacDonald (12th) | 2019 |
Hyack Cooking Competition Trophy
There is a cooking competition every year at Hyack Camp. The secret ingredient is announced on Saturday and the winner announced on Sunday at closing. The winning Group's name is engraved on the trophy (cast iron frying pan).
Winners of Hyack Camp Cooking Competition have been:
Year | Ingredient | Winning Group | Meal prepared |
---|---|---|---|
2018 | garlic and mango. | 1st Coquitlam | Chocolate fondue and Mango burger. |