Difference between revisions of "Bursary"
m |
m |
||
Line 1: | Line 1: | ||
= New Westminster Scouting Bursary= | = New Westminster Scouting Bursary= | ||
A $500 bursary for post-secondary education is available for students who had some affiliation with Scouting in New Westminster. The applicant must be of Scouting age (Rovers includes youth up to 25 years old) and don’t have to go to New Westminster Secondary. The bursary is not given out every year, and very infrequently, multiple bursaries are given out in a single year. | A $500 bursary for post-secondary education is available for students who had some affiliation with Scouting in New Westminster. The applicant must be of Scouting age (Rovers includes youth up to 25 years old) and don’t have to go to New Westminster Secondary. The bursary is not given out every year, and very infrequently, multiple bursaries are given out in a single year. | ||
− | {| class="wikitable" style="text-align: center; width: | + | {| class="wikitable" style="text-align: center; width: 700px |
|- | |- | ||
− | | NEW WESTMINSTER SCOUTING BURSARY | + | | '''NEW WESTMINSTER SCOUTING BURSARY''' |
<br /> | <br /> | ||
$500 | $500 | ||
<br /> | <br /> | ||
Eligibility is limited to Scouting aged youth with a minimum of three years combined membership as a Scout, Venturer and/or Rover in New Westminster who have not previously received this award. | Eligibility is limited to Scouting aged youth with a minimum of three years combined membership as a Scout, Venturer and/or Rover in New Westminster who have not previously received this award. | ||
+ | <br /> | ||
+ | <br /> | ||
Applicant must send a letter of application which outlines their Scouting experience and other extra-curricular activities, indicates that they have a C+ or better average and that there is a financial need. | Applicant must send a letter of application which outlines their Scouting experience and other extra-curricular activities, indicates that they have a C+ or better average and that there is a financial need. | ||
+ | <br /> | ||
+ | <br /> | ||
Applications must be received by May 15th. The successful applicant will be notified by June 14th but funds will be held for up to two years pending candidate providing proof of registration at a post-secondary institution. | Applications must be received by May 15th. The successful applicant will be notified by June 14th but funds will be held for up to two years pending candidate providing proof of registration at a post-secondary institution. | ||
|} | |} | ||
Line 18: | Line 22: | ||
|- | |- | ||
| 2005 || Leah Upham (Group 12) and Kaylie Ramsay (Group 12)|| 2006 || Unknown recipient | | 2005 || Leah Upham (Group 12) and Kaylie Ramsay (Group 12)|| 2006 || Unknown recipient | ||
− | |||
|- | |- | ||
| 2007 || Brian McConeghy (Group 12)|| 2008 || Laura Matheson (Group 12) | | 2007 || Brian McConeghy (Group 12)|| 2008 || Laura Matheson (Group 12) |
Revision as of 09:43, 18 September 2016
New Westminster Scouting Bursary
A $500 bursary for post-secondary education is available for students who had some affiliation with Scouting in New Westminster. The applicant must be of Scouting age (Rovers includes youth up to 25 years old) and don’t have to go to New Westminster Secondary. The bursary is not given out every year, and very infrequently, multiple bursaries are given out in a single year.
NEW WESTMINSTER SCOUTING BURSARY
|
Some past recipients of the New Westminster Scouting Bursary have included:
Year | Name | Year | Name |
---|---|---|---|
2005 | Leah Upham (Group 12) and Kaylie Ramsay (Group 12) | 2006 | Unknown recipient |
2007 | Brian McConeghy (Group 12) | 2008 | Laura Matheson (Group 12) |
2009 | Laura Cuthbert (Group 12) and Tyler Jones (Group 12) | 2010 | Not awarded. |
2011 | Not awarded. | 2012 | Not awarded. |
2013 | Not awarded. | 2014 | Not awarded. |
2015 | Not awarded. | 2016 | Hannah Meldrum (Group 12) |